| |
|
Back to Home
Summary of Award Activity for Fiscal Years 2002-2007
The following is a summary of external award activity at The University of Memphis for Fiscal Years 2000 - 2007. The award figures are presented by the following sponsor types: federal, state, local government, local school, foundation, academic institution, other nonprofit, and commercial.
| FY 2000 | FY 2001 | FY 2002 | FY 2003 | FY 2004 | FY 2005 | FY 2006 | FY 2007 |
| Federal | 8,842,863 | 8,695,710 | 9,534,948 | 14,085,138 | 12,237,503 | 15,594,642 | 13,516,231 | 17,401,965 |
| State | 7,459,116 | 8,252,689 | 12,791,270 | 14,176,348 | 19,905,134 | 17,382,488 | 14,707,120 | 14,787,450 |
| Local Government | 498,335 | 1,062,141 | 677,553 | 631,292 | 936,615 | 720,078 | 900,084 | 3,287,538 |
| Local School | 742,526 | 562,919 | 454,861 | 983,673 | 660,598 | 1,082,868 | 1,883,284 | 1,576,878 |
| Foundation | 1,634,650 | 2,223,164 | 1,750,914 | 2,021,003 | 1,616,912 | 103,242 | 347,734 | 279,440 |
| Academic Institution | 1,871,418 | 2,734,566 | 2,373,366 | 2,529,361 | 2,149,402 | 2,909,320 | 3,486,913 | 3,063,708 |
| Other Nonprofit | 1,239,841 | 761,893 | 823,306 | 776,848 | 2,913,678 | 1,181,176 | 1,263,186 | 1,442,444 |
| Commercial | 662,282 | 556,931 | 609,940 | 770,322 | 977,387 | 1,500,530 | 1,325,926 | 1,601,590 |
| TOTAL $ | 22,951,031 | 24,850,013 | 29,016,158 | 35,973,985 | 41,397,229 | 40,474,344 | 37,430,478 | 43,441,013 |
| TOTAL # | 355 | 374 | 388 | 335 | 287 | 321 | 328 | 317 |
Summary of Award Activity, Fiscal Years 1995-1999
|